In todays modern age with Labs and Diagnostic test centres at every corner of the street,it is advisable for persons(above 30 yrs) to have a regular BLOOD and URINE tests once in 6 months(with the consent of your doctor)
It is advisible to do the following-
- Fasting Blood Sugar
- Fasting Lipid Profile
- Blood Routine
- Urine Analysis
1) Fasting Blood Sugar;
Glucose | Tested after fasting: 70 - 110 mg/dL |
2) Fasting Lipid Profile
Lipids- | ||
Cholesterol | Less than 225 mg/dL (for age 40-49 yr; increases with age) | |
Triglycerides | 10 - 29 years | 53 - 104 mg/dL |
30 - 39 years | 55 - 115 mg/dL | |
40 - 49 years | 66 - 139 mg/dL | |
50 - 59 years | 75 - 163 mg/dL | |
60 - 69 years | 78 - 158 mg/dL | |
> 70 years | 83 - 141 mg/dL |
3) Blood-Routine
BLOOD TEST REFERENCE RANGE CHART | ||
---|---|---|
Test | Reference Range (conventional units*) | |
17 Hydroxyprogesterone (Men) | 0.06-3.0 mg/L | |
17 Hydroxyprogesterone (Women) Follicular phase | 0.2-1.0 mg/L | |
25-hydroxyvitamin D (25(OH)D) | 8-80 ng/mL | |
Acetoacetate | <3 mg/dL | |
Acidity (pH) | 7.35 - 7.45 | |
Alcohol | 0 mg/dL (more than 0.1 mg/dL normally indicates intoxication) (ethanol) | |
Ammonia | 15 - 50 µg of nitrogen/dL | |
Amylase | 53 - 123 units/L | |
Ascorbic Acid | 0.4 - 1.5 mg/dL | |
Bicarbonate | 18 - 23 mEq/L (carbon dioxide content) | |
Bilirubin | Direct: up to 0.4 mg/dL Total: up to 1.0 mg/dL | |
Blood Volume | 8.5 - 9.1% of total body weight | |
Calcium | 8.2 - 10.6 mg/dL (normally slightly higher in children) | |
Carbon Dioxide Pressure | 35 - 45 mm Hg | |
Carbon Monoxide | Less than 5% of total hemoglobin | |
CD4 Cell Count | 500 - 1500 cells/µL | |
Ceruloplasmin | 15 - 60 mg/dL | |
Chloride | 98 - 106 mEq/L | |
Complete Blood Cell Count (CBC) | Tests include: hemoglobin, hematocrit, mean corpuscular hemoglobin, mean corpuscular hemoglobin concentration, mean corpuscular volume, platelet count, white Blood cell count | |
Copper | Total: 70 - 150 µg/dL | |
Creatine Kinase (CK or CPK) | Male: 38 - 174 units/L Female: 96 - 140 units/L | |
Creatine Kinase Isoenzymes | 5% MB or less | |
Creatinine | 0.6 - 1.2 mg/dL | |
Electrolytes | Test includes: calcium, chloride, magnesium, potassium, sodium | |
Erythrocyte Sedimentation Rate (ESR or Sed-Rate) | Male: 1 - 13 mm/hr Female: 1 - 20 mm/hr | |
Glucose | Tested after fasting: 70 - 110 mg/dL | |
Hematocrit | Male: 45 - 62% Female: 37 - 48% | |
Hemoglobin | Male: 13 - 18 gm/dL Female: 12 - 16 gm/dL | |
Iron | 60 - 160 µg/dL (normally higher in males) | |
Iron-binding Capacity | 250 - 460 µg/dL | |
Lactate (lactic acid) | Venous: 4.5 - 19.8 mg/dL Arterial: 4.5 - 14.4 mg/dL | |
Lactic Dehydrogenase | 50 - 150 units/L | |
Lead | 40 µg/dL or less (normally much lower in children) | |
Lipase | 10 - 150 units/L | |
Zinc B-Zn | 70 - 102 µmol/L | |
Liver Function Tests | Tests include bilirubin (total), phosphatase (alkaline), protein (total and albumin), transaminases (alanine and aspartate), prothrombin (PTT) | |
Magnesium | 1.9 - 2.7 mEq/L | |
Mean Corpuscular Hemoglobin (MCH) | 27 - 32 pg/cell | |
Mean Corpuscular Hemoglobin Concentration (MCHC) | 32 - 36% hemoglobin/cell | |
Mean Corpuscular Volume (MCV) | 76 - 100 cu µm | |
Osmolality | 280 - 296 mOsm/kg water | |
Oxygen Pressure | 83 - 100 mm Hg | |
Oxygen Saturation (arterial) | 96 - 100% | |
Phosphatase, Prostatic | 0 - 3 units/dL (Bodansky units) (acid) | |
Phosphatase | 50 - 160 units/L (normally higher in infants and adolescents) (alkaline) | |
Phosphorus | 3.0 - 4.5 mg/dL (inorganic) | |
Platelet Count | 150,000 - 350,000/mL | |
Potassium | 3.5 - 5.4 mEq/L | |
Prostate-Specific Antigen (PSA) | 0 - 4 ng/mL (likely higher with age) | |
Proteins: | ||
Total | 6.0 - 8.4 gm/dL | |
Albumin | 3.5 - 5.0 gm/dL | |
Globulin | 2.3 - 3.5 gm/dL | |
Prothrombin (PTT) | 25 - 41 sec | |
Pyruvic Acid | 0.3 - 0.9 mg/dL | |
Red Blood Cell Count (RBC) | 4.2 - 6.9 million/µL/cu mm | |
Sodium | 133 - 146 mEq/L | |
Thyroid-Stimulating Hormone (TSH) | 0.5 - 6.0 µ units/mL | |
Transaminase: | ||
Alanine (ALT) | 1 - 21 units/L | |
Aspartate (AST) | 7 - 27 units/L | |
Urea Nitrogen (BUN) | 7 - 18 mg/dL | |
BUN/Creatinine Ratio | 5 - 35 | |
Uric Acid | Male | 2.1 to 8.5 mg/dL (likely higher with age) |
Female | 2.0 to 7.0 mg/dL (likely higher with age) | |
Vitamin A | 30 - 65 µg/dL | |
WBC (leukocyte count and white Blood cell count) | 4.3-10.8 × 103/mm3 | |
White Blood Cell Count (WBC) | 4,300 - 10,800 cells/µL/cu mm | |
4) Urine analysis
Normal Test Chart |
- Please tally your values with the normal value range given alongside in the report.
- Do visit a doctor/hospital with the report if your test results doesn't fall within the normal range.
- Do always remember PREVENTION IS BETTER THAN TREATMENT.
Warning signs you should be on a look out for:
You should know the warning sign of diseases that can take the life if not treated. So it is always better to know the disease symptoms or signs.
These diseases are responsible for majority of deaths.Unhealthy life style is a major contributor for these life taking diseases.Not only do persons with better health habit survive longer, but in such persons, disability is postponed and compressed into fewer years at the end of life.
People should know the early warning signs of these diseases, because if you know the warning signs, you can go to the doctor at an early stage of the disease and there is a very high possibility of treatment of the disease.
Symptoms/Signs you should not ignore
Following are some symptoms that you should not overlook. Don't ignore them. You should consult a doctor as soon as possible.- Unexplained weight loss, which may signal such things as chronic infection, depression or in serious cases, cancer.
- Unexplained changes in bowel habits may be due to inflammatory bowel disease, ulcers, cancers or infections.
- Chest pain with a pain in the jaw or arm can be a sign of heart disease.
- Shortness of breath, breathing trouble may indicate lung or heart disease.
- Sudden unexplained headaches, especially in people over 50. It may be nothing or it may something serious in the brain like an infection or a tumour.
- Sudden weakness or numbness of the face, arm or leg on one side of the body.
- Loss of speech or trouble talking or understanding speech or blurring or loss of vision. This may indicate a stroke or a transient ischaemic attack.
- Confusion, changes in behaviour or thinking, disorientation, hallucinations are the warning signs of possible low blood sugar, possible head injury, side effects of drugs.
- Flashing lights in someone who has otherwise normal vision may be the beginning of retinal detachment.
- Hot, red or swollen joints indicate arthritis or joint infection.
- Fever (over 37.5 degree C) persisting over a week may mean a chronic underlying infection, cancer or some other illness.
- Heart disease:
- Cancer;
- Stroke;
- Pulmonary disease;
- Adverse drug reaction
- Pneumonia and
- Diabetes:
Note that some of the warning signs may be due to other reasons.
No comments:
Post a Comment